Saturday, January 21, 2017
Firmware Samsung Galaxy J1 Ace SM J110H
Firmware Samsung Galaxy J1 Ace SM J110H

- J110HXXU0APB2_J110HODD0APB1_INS
Lihat detai spesifikasinya di bawah ini:
Network | 2G bands | GSM 850 / 900 / 1800/ 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | LTE Cat 4 150/50 Mbps, HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Body dimension | 130.1 x 67.6 x 9.5 mm |
Body weight | 128 g | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 4.3 inches | |
Resolution | WVGA 480 x 800 pixels (~217 ppi pixels density) | |
Multitouch | Yes | |
Protection | No | |
SOUND | Alert type | Vibration ; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 4 GB, 768 MB RAM |
Card slot | microSD up to 128 GB | |
PLATFORM | OS | Android OS v4.4 (KitKat) |
Chipset | Exynos 3475 | |
CPU | Quad-core 1.3 GHz ARM Cortex-A7 | |
GPU | Mali-T720MP | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
GPS | Yes, with A-GPS | |
Radio | FM Radio | |
CAMERA | Primary camera | 5 MP, 2592 x 1944 pixels, LED Flash, Autofocus |
Features | Geo-tagging, Touch focus, Face detection, Zoom | |
Video | 720p@30fps | |
Secondary camera | 2 MP | |
FEATURES | Sensors | Accelerometer, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
Colors | Black, Blue, White | |
– MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer | ||
BATTERY | Li-Ion 1800 mAh battery | |
Stand-by | – | |
Talk time | Up to 10 h | |
Music play | – |
Available link for download